Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
6/6/2023 | Yoga on Tuesday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/8/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/10/2023 | Transitions 5k and Fun Run | 5k,1m | Columbia | Rebecca Ashley | 803/223-3775 |
6/10/2023 | The Bridal Trail 5k | 5k | Lexington | Bruce Snow | 803/727-5026 |
6/11/2023 | Yoga on Sunday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/12/2023 | SR Summer Cross Country Camp Week 1 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
6/13/2023 | Yoga on Tuesday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/15/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/18/2023 | Yoga on Sunday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/19/2023 | SR Summer Cross Country Camp Week 2 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
6/20/2023 | Yoga on Tuesday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/22/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/25/2023 | Yoga on Sunday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/26/2023 | Strictly Running Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
6/27/2023 | Yoga on Tuesday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
6/29/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
7/4/2023 | Born In The U.S.A. | 4m,FIRECRACKER YOUTH FUN RUN,2M_RELAY | Columbia | Strictly Running | 803/799-4786 |
7/4/2023 | Ryan Rawl Memorial Event | Workout | Columbia | Nicholas Richter | 803/673-4918 |
7/9/2023 | Koala Bottle Harbison Half Marathon & 5k | 5k,Half XC | Columbia | Victoria Seahorn | 404/421-3231 |
7/29/2023 | Guardians Of The Night K9 5K | 5k | Columbia | Sara Blann | 803/518-8223 |
7/31/2023 | Mizuno Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
8/5/2023 | Hot Summer's Night 5k | 5k,ICE CREAM YOUTH RUN | Columbia | Mark Bedenbaugh | 180/392-0384 |
8/12/2023 | Augusta Eagles Invitational | GHSA HIGH SCHOOL GIRLS,PRIVATE HIGH SCHOOL GIRLS,GHSA HIGH SCHOOL BOYS,PRIVATE HIGH SCHOOL BOYS,MIDDLE SCHOOL GIRLS,MIDDLE SCHOOL BOYS,JUNIOR GIRLS,JUNIOR BOYS XC | Augusta | Erich Heinz | 850/501-1626 |
8/19/2023 | The Goliath | 1m,GREEN,YELLOW,BLUE,RED | Columbia | Mike Harmon | 803/834-0535 |
8/19/2023 | Creating Waves 5k | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Kelly Hazel | 843/822-2461 |
8/19/2023 | Hammond Skyhawk Invitational | 5k,VARSITY GIRLS,VARSITY BOYS XC | Columbia | George Simpson | 803/467-5891 |
8/24/2023 | Westside Gardens Invitational | 5k,GHSA HIGH SCHOOL GIRLS,PRIVATE HIGH SCHOOL GIRLS,GHSA HIGH SCHOOL BOYS,PRIVATE HIGH SCHOOL BOYS,MIDDLE SCHOOL GIRLS,MIDDLE SCHOOL BOYS XC | Augusta | John Newton | 404/597-6652 |
8/26/2023 | Stomp the Swamp | 5k,RUCK | Lexington | Derek Gomez | 803/318-3400 |
8/26/2023 | Pinewood Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Tony Bulford | 843/670-1398 |
8/26/2023 | Battle of Camden Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Camden | Mark Chickering | 843/333-4863 |
8/26/2023 | Champion's Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
8/28/2023 | Asics Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
8/29/2023 | Pelican's Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
9/2/2023 | Justin Pepper 5K | 5k,RUCK | Chapin | Kari Pepper Mckeone | 803/932-2222 |
9/4/2023 | Labor Day Run | 5k,NO SCHOOL YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
9/5/2023 | Wildcat Classic | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
9/6/2023 | BLHS Home Meet 1 | 5k,VARSITY GIRLS,VARSITY BOYS XC | Batesburg-Leesville | Justin Castro | 803/604-2741 |
9/7/2023 | Camden High Home Meet #1 | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Camden | Mark Chickering | 843/333-4863 |
9/9/2023 | Highlander Invitational | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Columbia | Willis Ware | 803/920-9436 |
9/9/2023 | Wolf Run | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | St Stephen | Fritz Hodges | 843/567-8110 |
9/9/2023 | Westside Battlefield 5k | 5k | Augusta | John Newton | 404/597-6652 |
9/13/2023 | Aiken High Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
9/16/2023 | Bulldog Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Brad Johnson | 803/652-8100 |
9/16/2023 | SC HBCU 5k and Jubilee | 5k | Columbia | Khali Gallman | 803/922-5310 |
9/16/2023 | Lake Murray Dam Swim | 2M_OPEN_WATER,2M_WETSUIT_OPEN_WATER | Lexington | Karen Campbell RD | 803/360-5038 |
9/21/2023 | Camden High Home Meet #2 | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Camden | Mark Chickering | 843/333-4863 |
9/23/2023 | Augusta Prep Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Augusta | Richard Holland | 706/434-2547 |
9/23/2023 | Run for Toy Round Up | 5k | Elgin | Michelle Sinclair | 803/467-6806 |
9/23/2023 | Pee Dee Classic | 5k,VARSITY GIRLS,VARSITY BOYS,JV BOYS,JV GIRLS XC | Florence | Alexis Morris | 843/664-8190 |
9/23/2023 | Hero Hustle 5k: Race For Palmetto Place | 5k,KIDS FUN RUN | Columbia | Clinton Wallace | 917/714-0080 |
9/25/2023 | Hoka Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
9/27/2023 | Pelion Invitational | VARSITY GIRLS,VARSITY BOYS XC | Pelion | Mark Bedenbaugh | 180/392-0384 |
9/30/2023 | Jump Start Your Heart | 5k | Hartsville | Erin Griggs | 843/910-7466 |
9/30/2023 | Akiah McMillan Invitational | COLLEGE MEN'S 8K,COLLEGE WOMEN'S 6K XC | Columbia | Justin Bishop | 803/550-0677 |
10/4/2023 | Mid Carolina Home Meet | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Prosperity | Carlos Hernandez | 803/364-2134 |
10/4/2023 | Choptown Classic | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Gilbert | Danny Tribble | 803/821-1900 |
10/11/2023 | Red Devils Home Meet | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Hampton | Myrriah Hanna | 803/943-3568 |
10/11/2023 | BLHS Home Meet 2 | 5k,VARSITY GIRLS,VARSITY BOYS XC | Batesburg-Leesville | Justin Castro | 803/604-2741 |
10/14/2023 | Famously Hot Pink Half Marathon + 5k | 5k,Half | Columbia | Dargan Davis | 803/434-2818 |
10/17/2023 | Region 7-2A Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | St Stephen | Fritz Hodges | 843/567-8110 |
10/18/2023 | SCISA AAAA Region III | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Tony Bulford | 843/670-1398 |
10/18/2023 | Aiken Home Meet | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
10/18/2023 | Lexington County Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/19/2023 | Region 2-2A Championships | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Prosperity | Carlos Hernandez | 803/364-2134 |
10/21/2023 | Region 4-AAA Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Chester | David Payne | 864/941-5730 |
10/21/2023 | YMCA Pumpkin Run | 5k,KIDS FUN RUN | Irmo | Cathy Muffler | 803/606-3708 |
10/21/2023 | Carolina Sunshine for Children | 5k | Columbia | Jason Stacy | 803/447-7924 |
10/24/2023 | Region 5-4A XC Championships | VARSITY BOYS,VARSITY GIRLS,JV BOYS,JV GIRLS XC | Blythewood | Brice Mann | 803/250-9726 |
10/24/2023 | Region 6-3A Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Camden | Mark Chickering | 843/333-4863 |
10/25/2023 | Region 4-5A XC Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/26/2023 | Region 4-4A Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
11/4/2023 | Spring Hill Derby Day | 5k | Chapin | Breana Amick | 803/924-1039 |
11/18/2023 | Children's Charities of the Midlands Turkey Trot | 5k,1 MILE FUN RUN | Columbia | Sam Hammond | 910/364-7884 |
11/23/2023 | BGCM Turkey Day | 5k,KID'S | Columbia | Troy Thames | 803/231-3300 |
12/9/2023 | Santa Run | 5k,RUDOLPH YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/30/2023 | Cold Winters Day | 5k,SNOWFLAKE YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/31/2023 | 2023 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
1/6/2024 | Run with Rotary | 5k,Half | Blythewood | Stacie Weaver | 843/206-4724 |
1/13/2024 | MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
3/2/2024 | Spurs Up Sprint | 5k | Columbia | Haven Quinlan | 803/777-6975 |
3/8/2024 | Shamrock Run | 5k,LEPRECHAUN YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
3/16/2024 | Lexington Race Against Hunger | 8k | Lexington | Jemme Hinson | 803/727-5332 |
3/23/2024 | EmpoweRUN 5k + 1m Kids Run | 5k,1m | Columbia | Chase Irons | 803/530-6849 |
4/20/2024 | Jacoby's Shield 5k | 5k | Irmo | Stuart Latta | 803/553-1420 |
4/27/2024 | Run Forest Run | 5k,10k,1m | Columbia | Heather Srulevich | 803/429-8139 |
4/27/2024 | 5K-aden Run for Jordan Thomas Foundation | 5k | Columbia | Mary Wells | 803/240-5521 |
4/27/2024 | Clinic Classic Run/Walk | 5k,1m | Camden | Susan Didato | 803/427-7574 |
5/4/2024 | Hot Flash | 5k | Cayce | Kay Hutchinson | 803/546-2121 |
5/18/2024 | Epps Orthodontics K9-5k | 5k | Sumter | Dolores Morales | 803/464-7403 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2023