Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
12/5/2023 | Mason's Jingle Jog | 5k | Columbia | Ashlie DeCarlo | 803/888-3017 |
12/9/2023 | Santa Run | 5k,1m,RUDOLPH YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/16/2023 | Run for Soccer | 5k | Irmo | Chris Castell | 803/553-0037 |
12/30/2023 | Cold Winters Day | 5k,SNOWFLAKE YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/31/2023 | 2023 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
1/6/2024 | Run with Rotary | 5k,Half | Blythewood | Stacie Weaver | 843/206-4724 |
1/13/2024 | MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
1/27/2024 | Run with the Saints | 5k,KIDS FUN RUN $$$ | Columbia | Melissa Yezbak | 864/382-9582 |
2/10/2024 | Cupids Chase Columbia | 5k | Columbia | Craig Scott | 803/543-6709 |
2/10/2024 | Got Heart | 5k,1.5 MILE WALK | Winnsboro | Lucas Vance | 803/635-9114 |
2/17/2024 | Prosperity Fire Drill | 5k,10k $$$ | Prosperity | Ted Graham | 803/924-0710 |
2/24/2024 | Race for the Place | 5k $$$ | Columbia | Missy Caughman | 803/553-1337 |
3/2/2024 | Spurs Up Sprint | 5k | Columbia | Haven Quinlan | 803/777-6975 |
3/9/2024 | Triple Crown Road Race | 5k,10m | Aiken | Franny Weaver | 803/292-3447 |
3/9/2024 | March For Meals | 5k,SENIOR WALK | Cayce | Danielle Floyd | 803/315-0653 |
3/9/2024 | Oskar Blues Brewery 4 Mile | 4m | Brevard | Bill Baldwin | 828/242-1123 |
3/16/2024 | Go For Mogogo | 5k | North Augusta | Angela Feeser | 706/564-0675 |
3/16/2024 | Lexington Race Against Hunger | 8k | Lexington | Jemme Hinson | 803/727-5332 |
3/23/2024 | SC Whitmore School Spring Fling 5k | 5k | Columbia | Kim Dunbar | 803/350-9265 |
3/23/2024 | EmpoweRUN 5k + 1m Kids Run | 5k,1m | Columbia | Chase Irons | 803/530-6849 |
3/25/2024 | ON Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
3/30/2024 | Bunny Hop | 5k,KIDS FUN RUN | Orangeburg | Jennifer Ballew | 803/268-9622 |
3/30/2024 | CWC Cares Riverwalk Rabbit Run | 5k | Cayce-West Columbia | Byron Thomas | 803/293-5585 |
4/6/2024 | Ring the Bell 5k | 5k | Columbia | Meredith Anderson | 803/461-3049 |
4/6/2024 | Fool's Day 5k | 5k | Prosperity | Corey Bishop | 803/944-0827 |
4/13/2024 | Governor's Cup | 5k,Half $$$ | Columbia | Katie Miller | 803/960-6202 |
4/14/2024 | For the Love of Justice Memorial Run | 5k | Columbia | Tia Jones | 803/805-2525 |
4/20/2024 | Get Your Rear In Gear | 5k | Columbia | Lauren Burke | 612/219-8106 |
4/20/2024 | Mills River Brewing | 5k | Mills River | Riannon McNeil | 828/483-0480 |
4/20/2024 | Vertex Pump & Run And 5k | 5k | Columbia | Mara Argyriou | 843/743-3932 |
4/20/2024 | Jacoby's Shield 5k | 5k | Irmo | Stuart Latta | 803/553-1420 |
4/27/2024 | 5K-aden Run for Jordan Thomas Foundation | 5k | Columbia | Mary Wells | 803/240-5521 |
4/27/2024 | Run Forest Run | 5k,10k,1m | Columbia | Heather Srulevich | 803/429-8139 |
4/27/2024 | Clinic Classic Run/Walk | 5k,1m | Camden | Susan Didato | 803/427-7574 |
5/4/2024 | Hot Flash | 5k $$$ | Cayce | Kay Hutchinson | 803/546-2121 |
5/4/2024 | May The 4th Be With You 5k | 5k,KIDS FUN RUN | Irmo | Robin Hallyburton | 803/771-7937 |
5/4/2024 | Firehouse to Farm | 5k | Ridge Spring | Mark DuBose | 803/609-6876 |
5/11/2024 | Riverbanks Run | 5k | Columbia | Mike Collins | 317/374-6265 |
5/11/2024 | Poultry Festival | 5k | Batesburg-Leesville | Lisa Ridgell | 803/240-1357 |
5/18/2024 | Epps Orthodontics K9-5k | 5k | Sumter | Dolores Morales | 803/464-7403 |
5/18/2024 | Taylor Watford Foundation 5k Hope Run | 5k | Cayce | Jade Watford | 803/465-4903 |
5/25/2024 | YMCA Race to Remember 5k | 5k,1 MILE FUN RUN | Columbia | Jodie Watson | 803/920-2932 |
5/27/2024 | Joyful Justice 5k | 5k | Columbia | Edward Schafer | 803/707-8956 |
6/1/2024 | Race to Thrive 5k and Fun Run | 5k | Irmo | Faith Davis | 803/386-8279 |
7/4/2024 | Born In The U.S.A. | 4m,FIRECRACKER YOUTH FUN RUN,2M_RELAY | Columbia | Strictly Running | 803/799-4786 |
8/3/2024 | Hot Summer's Night 5k | 5k,ICE CREAM YOUTH RUN * | Columbia | Mark Bedenbaugh | 803/920-3841 |
9/2/2024 | Labor Day Run | 5k,NO SCHOOL YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
9/28/2024 | Run With All Your Heart | 5k | Columbia | Sarah Hall | 267/424-5030 |
10/19/2024 | Region 4-AAA Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Greenwood | David Payne | 864/941-5730 |
10/26/2024 | Greenwood-Abbeville County Meet | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Greenwood | David Payne | 864/941-5730 |
9/10/2032 | Pelican's Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2023